Event: 2024 Blueboy Invite, Game: Individual (8004) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 419 | 405 | 476 | 158 | 363 | 198 | 541 | 373 | 3288 | 369 | 197 | 519 | 383 | 450 | 485 | 209 | 320 | 410 | 3342 | 6630 |
Hole HCP | 13 | 7 | 3 | 17 | 9 | 15 | 11 | 1 | 5 | 12 | 10 | 16 | 8 | 2 | 18 | 4 | 14 | 6 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mason Seymour |
4
|
4
|
4
|
6
|
5
|
4
|
3
|
7
|
5
|
42 +6 |
4
|
3
|
6
|
4
|
5
|
5
|
5
|
4
|
5
|
41 +5 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|